<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AskHomesale.com</title>
	<atom:link href="http://askhomesale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askhomesale.com</link>
	<description>Pennsylvania &#38; Maryland Real Estate Information</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='askhomesale.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bf8bc49c3ff1b8983969d09d2d5a0398?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AskHomesale.com</title>
		<link>http://askhomesale.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://askhomesale.com/osd.xml" title="AskHomesale.com" />
	<atom:link rel='hub' href='http://askhomesale.com/?pushpress=hub'/>
		<item>
		<title>Where Will Housing Prices be in the Spring?</title>
		<link>http://askhomesale.com/2012/01/25/where-will-housing-prices-be-in-the-spring/</link>
		<comments>http://askhomesale.com/2012/01/25/where-will-housing-prices-be-in-the-spring/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:37:32 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Homeowners]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[central pa home values]]></category>
		<category><![CDATA[central pa housing market]]></category>
		<category><![CDATA[central pa real estate market]]></category>
		<category><![CDATA[foreclosure impact on housing market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home prices for spring]]></category>
		<category><![CDATA[home values for 2012]]></category>
		<category><![CDATA[housing supply vs buyer demand]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[selling in the spring]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[tips for sellers]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=716</guid>
		<description><![CDATA[Sellers are often under the assumption that they should wait until spring before putting their home on the market.  They believe that they will attract more buyers and sell their home at a higher price.  Typically, this makes sense.  However, the foreclosure properties that are being released by the banks will affect the market.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=716&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2012/01/25/where-will-housing-prices-be-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2012/01/realtor-young-couple-couch.jpg?w=150" medium="image">
			<media:title type="html">Realtor Young Couple Couch</media:title>
		</media:content>
	</item>
		<item>
		<title>Is now a good time to buy a home?</title>
		<link>http://askhomesale.com/2012/01/23/is-now-a-good-time-to-buy-a-home/</link>
		<comments>http://askhomesale.com/2012/01/23/is-now-a-good-time-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:14 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Homeowners]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home in central pa]]></category>
		<category><![CDATA[central pa housing market]]></category>
		<category><![CDATA[central pa real estate market]]></category>
		<category><![CDATA[good time to buy]]></category>
		<category><![CDATA[home in harrisburg]]></category>
		<category><![CDATA[homes in berks]]></category>
		<category><![CDATA[homes in franklin]]></category>
		<category><![CDATA[homes in lancaster]]></category>
		<category><![CDATA[homes in lebanon]]></category>
		<category><![CDATA[homes in york]]></category>
		<category><![CDATA[interest rates for real estate]]></category>
		<category><![CDATA[is now the time to buy]]></category>
		<category><![CDATA[local real estate market]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=707</guid>
		<description><![CDATA[According to a report by JP Morgan thoroughly explained by KeepingCurrentMatters.com, now is the time to buy a home! Price-to -Income Ratio A measure of housing values is the ratio of income to home prices. “Since 1966, the median price of an existing single family home in the U.S. has varied between 150% and 251% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=707&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2012/01/23/is-now-a-good-time-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2012/01/couple-house-shopping.jpg?w=150" medium="image">
			<media:title type="html">Couple House Shopping</media:title>
		</media:content>
	</item>
		<item>
		<title>Prudential Homesale Poised To Grow In Chambersburg PA</title>
		<link>http://askhomesale.com/2012/01/10/prudential-homesale-poised-to-grow-in-chambersburg-pa/</link>
		<comments>http://askhomesale.com/2012/01/10/prudential-homesale-poised-to-grow-in-chambersburg-pa/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:00:50 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[Homesale Updates]]></category>
		<category><![CDATA[chambersbug pa houses]]></category>
		<category><![CDATA[chambersburg pa homes]]></category>
		<category><![CDATA[chambersburg pa real estate]]></category>
		<category><![CDATA[chambersburg real estate companies]]></category>
		<category><![CDATA[Franklin County real estate]]></category>
		<category><![CDATA[homes for sale in chambersburg pa]]></category>
		<category><![CDATA[homes in Franklin County]]></category>
		<category><![CDATA[prudential homesale in chambersburg]]></category>
		<category><![CDATA[real estate market in chambersburg pa]]></category>
		<category><![CDATA[real etate market in Franklin County]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=689</guid>
		<description><![CDATA[Nearly one year after Prudential Homesale Services Group purchased the Long &#38; Foster and Prudential Franklin offices in Chambersburg, Homesale has combined its two offices into one larger office, located at 730 Norland Avenue in Chambersburg.   The Norland Avenue office was the former home of Prudential Franklin.  The Agents previously located at the former Long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=689&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2012/01/10/prudential-homesale-poised-to-grow-in-chambersburg-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2012/01/chambersburgoffice011012-sign.jpg?w=300" medium="image">
			<media:title type="html">ChambersburgOffice011012-Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Prudential Bob Yost Homesale Services Continues to Grow in the Hanover Market</title>
		<link>http://askhomesale.com/2012/01/06/prudential-bob-yost-homesale-services-continues-to-grow-in-the-hanover-market/</link>
		<comments>http://askhomesale.com/2012/01/06/prudential-bob-yost-homesale-services-continues-to-grow-in-the-hanover-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:29:36 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[Homesale Updates]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=682</guid>
		<description><![CDATA[Bob Yost Homesale Services has been assisting home buyers and sellers in the Hanover area for 16 years.  They are a full service real estate company with complete settlement, insurance and mortgage services available.  Their location at 1444 Baltimore Street Hanover, PA (Grandview shopping plaza) has just been expanded to accommodate their 48 agents. Homesale [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=682&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2012/01/06/prudential-bob-yost-homesale-services-continues-to-grow-in-the-hanover-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2012/01/hanover-office.jpg" medium="image">
			<media:title type="html">Hanover Office</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Years from Homesale!</title>
		<link>http://askhomesale.com/2011/12/29/happy-new-years-from-homesale/</link>
		<comments>http://askhomesale.com/2011/12/29/happy-new-years-from-homesale/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:19:45 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[Homesale Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 resolutions]]></category>
		<category><![CDATA[central pa real estate]]></category>
		<category><![CDATA[happy 2012]]></category>
		<category><![CDATA[happy new years]]></category>
		<category><![CDATA[happy new years resolutions]]></category>
		<category><![CDATA[home improvement projects]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[new years resolutions for real estate]]></category>
		<category><![CDATA[real estate resolutions]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=670</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=670&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/12/29/happy-new-years-from-homesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/12/jan2012itemsofvalueecard.jpg" medium="image">
			<media:title type="html">Jan2012ItemsOfValueeCard</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Sell Your Home in the Winter</title>
		<link>http://askhomesale.com/2011/12/20/how-to-sell-your-home-in-the-winter/</link>
		<comments>http://askhomesale.com/2011/12/20/how-to-sell-your-home-in-the-winter/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:46:15 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=658</guid>
		<description><![CDATA[Keep your house well lit- Since winter consists of short and cloudy days, pay attention to how well your house is lit.  For a showing, make sure all the bulbs are working and turn a light on in every room.  Keep the lights on in the front of your house to create a welcoming look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=658&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/12/20/how-to-sell-your-home-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/12/shutterstock_65332192.jpg?w=150" medium="image">
			<media:title type="html">shutterstock_65332192</media:title>
		</media:content>
	</item>
		<item>
		<title>How Much House Can You Afford?</title>
		<link>http://askhomesale.com/2011/12/15/how-much-house-can-you-afford/</link>
		<comments>http://askhomesale.com/2011/12/15/how-much-house-can-you-afford/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:50:33 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[getting preapproved]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[how much house can you afford]]></category>
		<category><![CDATA[how to buy a home]]></category>
		<category><![CDATA[how to calculate monthly mortgage payment]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate payments]]></category>
		<category><![CDATA[tips for homebuyers]]></category>

		<guid isPermaLink="false">http://askhomesale.com/?p=648</guid>
		<description><![CDATA[The typical homebuyer has been browsing through properties online and driving around looking for yard signs.  This is a great start since it is important to get an idea of what you are looking for, however, it is even more important to know how much you can afford to spend.  Follow these steps to get a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=648&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/12/15/how-much-house-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/12/cloud-house-dreaming.jpg?w=212" medium="image">
			<media:title type="html">Cloud House Dreaming</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/12/homesale-lending-llc_rgb.jpg?w=150" medium="image">
			<media:title type="html">HomeSale Lending, LLC_RGB</media:title>
		</media:content>
	</item>
		<item>
		<title>Holiday Decorating Tips</title>
		<link>http://askhomesale.com/2011/11/28/holiday-decorating-tips/</link>
		<comments>http://askhomesale.com/2011/11/28/holiday-decorating-tips/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:49:05 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Homeowners]]></category>
		<category><![CDATA[advice for holiday decorating]]></category>
		<category><![CDATA[decorating for the holidays]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holiday decorating tips]]></category>
		<category><![CDATA[holiday lighting]]></category>
		<category><![CDATA[holiday lighting tips]]></category>
		<category><![CDATA[safety tips for lighting decorations]]></category>
		<category><![CDATA[tips for homeowners]]></category>

		<guid isPermaLink="false">http://pruhomesale.wordpress.com/?p=562</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=562&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/11/28/holiday-decorating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/11/buffini-items-of-value-holiday-lighting-ecard.jpg" medium="image">
			<media:title type="html">Buffini Items of Value Holiday Lighting - eCard</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://askhomesale.com/2011/11/24/happy-thanksgiving/</link>
		<comments>http://askhomesale.com/2011/11/24/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:00:58 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[happy thanksgiving]]></category>
		<category><![CDATA[happy thanksgiving from prudential homesale]]></category>
		<category><![CDATA[thanksgiving blogs]]></category>
		<category><![CDATA[thanksgiving ideas]]></category>
		<category><![CDATA[thanksgiving wishes real estate in central pa]]></category>

		<guid isPermaLink="false">http://pruhomesale.wordpress.com/?p=557</guid>
		<description><![CDATA[Happy Thanksgiving from Prudential Homesale!  As you are gathering around the table with family and friends it is important to let them know what you are thankful for.  We would like to take this time to thank you, our customers, for allowing us to service all of your real estate needs! May your Thanksgiving be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=557&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/11/24/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://homesaleagents.files.wordpress.com/2011/11/shutterstock_64130299.jpg?w=300" medium="image">
			<media:title type="html">shutterstock_64130299</media:title>
		</media:content>
	</item>
		<item>
		<title>Home for the Holidays</title>
		<link>http://askhomesale.com/2011/11/21/home-for-the-holidays/</link>
		<comments>http://askhomesale.com/2011/11/21/home-for-the-holidays/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:43:22 +0000</pubDate>
		<dc:creator>AskHomesale.com</dc:creator>
				<category><![CDATA[For Homeowners]]></category>
		<category><![CDATA[central pa homes]]></category>
		<category><![CDATA[decorating for the holidays]]></category>
		<category><![CDATA[fall decorating]]></category>
		<category><![CDATA[fall housing tips]]></category>
		<category><![CDATA[holiday decorating]]></category>
		<category><![CDATA[holiday tips]]></category>
		<category><![CDATA[home ready for fall]]></category>
		<category><![CDATA[thanksgiving decorating]]></category>
		<category><![CDATA[thanksgiving decorating ideas]]></category>
		<category><![CDATA[thanksgiving ideas]]></category>

		<guid isPermaLink="false">http://pruhomesale.wordpress.com/?p=550</guid>
		<description><![CDATA[Here are some tips on how to get your home ready for the holidays so your guests will feel welcomed and comfortable Create Space for Guests- Move family’s luggage to a spare bedroom, clear out your coat closet, and have an umbrella stand handy if it is raining.  This will provide them with a welcoming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=askhomesale.com&amp;blog=6465875&amp;post=550&amp;subd=pruhomesale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://askhomesale.com/2011/11/21/home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.039308 -76.387418</georss:point>
		<geo:lat>40.039308</geo:lat>
		<geo:long>-76.387418</geo:long>
		<media:content url="http://1.gravatar.com/avatar/39f55fdd12622d62692c3d62bc2f62d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pruhomesale</media:title>
		</media:content>

		<media:content url="http://pruhomesale.files.wordpress.com/2011/11/home-for-holiday-graphic.jpg?w=150" medium="image">
			<media:title type="html">Home for Holiday Graphic</media:title>
		</media:content>
	</item>
	</channel>
</rss>
